Airline Company | Flight | Origin | Scheduled Time | Estimated Time | Terminal | Status |
---|---|---|---|---|---|---|
2025-09-16 | ||||||
ISRAIR AIRLINES | 6H 518 | RHODES | 22:35 | 22:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 092 | TOKYO | 22:45 | 22:06 | 3 | LANDED |
QANTAS AIRWAYS | QF 5013 | TOKYO | 22:45 | 22:06 | 3 | LANDED |
DELTA AIRLINES | DL 7453 | LONDON | 22:00 | 22:12 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 316 | LONDON | 22:00 | 22:12 | 3 | LANDED |
SAS | SK 3176 | LONDON | 22:00 | 22:12 | 3 | LANDED |
VIRGIN ATLANTIC AIRWAYS | VS 7494 | LONDON | 22:00 | 22:12 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5226 | SANTORINI | 22:10 | 22:16 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 912 | STANSTED | 22:25 | 22:19 | 3 | LANDED |
FLYDUBAI | FZ 1841 | DUBAI | 22:05 | 22:20 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 084 | BANGKOK | 23:00 | 22:23 | 3 | LANDED |
QANTAS AIRWAYS | QF 5019 | BANGKOK | 23:00 | 22:23 | 3 | LANDED |
THAI AIRWAYS | TG 4585 | BANGKOK | 23:00 | 22:23 | 3 | LANDED |
VIETNAM AIRLINES | VN 3295 | BANGKOK | 23:00 | 22:23 | 3 | LANDED |
ISRAIR AIRLINES | 6H 574 | THESSALONIKI | 22:15 | 22:29 | 3 | LANDED |
EMIRATES | EK 2450 | DUBAI | 22:40 | 22:31 | 3 | LANDED |
FLYDUBAI | FZ 1625 | DUBAI | 22:40 | 22:31 | 3 | LANDED |
TUS AIRWAYS | U8 131 | ROME | 22:15 | 22:33 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 828 | RAMON | 22:50 | 22:36 | 1 | LANDED |
BLUE BIRD AIRWAYS | BZ 703 | ATHENS | 21:35 | 22:38 | 3 | LANDED |
ETIHAD AIRWAYS | EY 597 | ABU DHABI | 16:45 | 22:40 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9605 | ABU DHABI | 16:45 | 22:40 | 3 | LANDED |
RED WINGS AIRLINES | WZ 019 | MOSCOW | 22:55 | 22:46 | 3 | LANDED |
LUFTHANSA | LH 682 | MUNICH | 23:30 | 22:50 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7165 | MUNICH | 23:30 | 22:50 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 441 | BUDAPEST | 22:40 | 22:53 | 3 | LANDED |
CENTRUM AIR | C6 371 | TASHKENT | 21:35 | 22:58 | 3 | LANDED |
AIR FRANCE | AF 7074 | PARIS | 22:55 | 22:59 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 328 | PARIS | 22:55 | 22:59 | 3 | LANDED |
SAS | SK 3162 | PARIS | 22:55 | 22:59 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 088 | PHUKET | 23:05 | 23:02 | 3 | LANDED |
THAI AIRWAYS | TG 4582 | PHUKET | 23:05 | 23:02 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 751 | HERAKLION | 20:05 | 23:10 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 170 | LARNACA | 23:15 | 23:15 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9490 | BUCHAREST | 23:20 | 23:21 | 3 | LANDED |
TAROM - ROMANIAN AIR TRANSPORT | RO 155 | BUCHAREST | 23:20 | 23:21 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 418 | TBILISI | 23:55 | 23:38 | 3 | LANDED |
ISRAIR AIRLINES | 6H 116 | LONDON LUTON | 00:05 | 23:46 | 3 | LANDED |
EMIRATES | EK 2345 | DUBAI | 23:35 | 23:48 | 3 | LANDED |
FLYDUBAI | FZ 1807 | DUBAI | 23:35 | 23:48 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 271 | BERLIN | 23:45 | 23:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5138 | PAPHOS | 23:55 | 23:55 | 3 | LANDED |
HISKY | H7 457 | CHISINAU | 21:40 | 23:57 | 3 | LANDED |
2025-09-17 | ||||||
BLUE BIRD AIRWAYS | BZ 251 | BARCELONA | 00:10 | 00:02 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 544 | ATHENS | 23:50 | 00:11 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 272 | BARCELONA | 00:30 | 00:17 | 3 | LANDED |
ISRAIR AIRLINES | 6H 728 | BUDAPEST | 00:25 | 00:30 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 461 | PRAGUE | 23:55 | 00:34 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 282 | MILAN | 00:40 | 00:39 | 3 | LANDED |
AIR PORTUGAL | TP 8911 | MILAN | 00:40 | 00:39 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5134 | LARNACA | 00:45 | 00:45 | 3 | CANCELED |
EL AL ISRAEL AIRLINES | LY 364 | VIENNA | 02:00 | 01:45 | 3 | LANDED |
ISRAIR AIRLINES | 6H 752 | LJUBLJANA | 02:00 | 01:48 | 3 | LANDED |
ISRAIR AIRLINES | 6H 824 | VILNIUS | 01:55 | 01:51 | 3 | LANDED |
LUFTHANSA | LH 690 | FRANKFURT | 01:55 | 01:53 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7169 | FRANKFURT | 01:55 | 01:53 | 3 | LANDED |
UNITED AIRLINES | UA 9122 | FRANKFURT | 01:55 | 01:53 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 214 | ATHENS | 01:50 | 01:56 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 352 | MUNICH | 00:40 | 01:59 | 3 | LANDED |
AEGEAN AIRLINES | A3 528 | LARNACA | 00:55 | 02:02 | 3 | LANDED |
ISRAIR AIRLINES | 6H 894 | TBILISI | 02:00 | 02:03 | 3 | LANDED |
ISRAIR AIRLINES | 6H 562 | ATHENS | 02:05 | 02:06 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 572 | BUCHAREST | 00:55 | 02:08 | 3 | LANDED |
TAROM - ROMANIAN AIR TRANSPORT | RO 9101 | BUCHAREST | 00:55 | 02:08 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 282 | PRAGUE | 02:30 | 02:10 | 3 | LANDED |
AEGEAN AIRLINES | A3 928 | ATHENS | 02:55 | 02:35 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 372 | LISBON | 02:25 | 02:43 | 3 | LANDED |
AIR PORTUGAL | TP 8915 | LISBON | 02:25 | 02:43 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 548 | ATHENS | 02:55 | 02:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2524 | PRAGUE | 03:05 | 02:59 | 3 | LANDED |
ISRAIR AIRLINES | 6H 348 | ROME | 00:55 | 03:06 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 622 | ZANZIBAR | 03:40 | 03:08 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 859 | VIENNA | 04:00 | 03:13 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 344 | ZURICH | 02:10 | 03:14 | 3 | LANDED |
SAS | SK 3190 | ZURICH | 02:10 | 03:14 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7865 | NEW YORK | 03:50 | 03:18 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6454 | NEW YORK | 03:50 | 03:18 | 3 | LANDED |
DELTA AIRLINES | DL 7427 | NEW YORK | 03:50 | 03:18 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 004 | NEW YORK | 03:50 | 03:18 | 3 | LANDED |
ENTER AIR- E4 | ENT 234 | WARSAW | 00:55 | 03:20 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 356 | FRANKFURT | 00:35 | 03:21 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2374 | BERLIN | 03:05 | 03:31 | 3 | LANDED |
SAS | SK 3156 | BERLIN | 03:05 | 03:31 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 290 | VENICE | 02:30 | 03:34 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 314 | LONDON LUTON | 03:45 | 03:37 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7874 | ROME | 02:10 | 03:44 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 151 | BERGAMO | 23:45 | 03:44 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 384 | ROME | 02:10 | 03:44 | 3 | LANDED |
SAS | SK 3166 | ROME | 02:10 | 03:44 | 3 | LANDED |
AIR PORTUGAL | TP 8897 | ROME | 02:10 | 03:44 | 3 | LANDED |
LOT POLISH AIRLINES | LO 151 | WARSAW | 03:50 | 03:47 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9256 | WARSAW | 03:50 | 03:47 | 3 | LANDED |
AERO MEXICO | AM 7850 | AMSTERDAM | 03:05 | 03:49 | 3 | LANDED |
K.L.M. | KL 2474 | AMSTERDAM | 03:05 | 03:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 336 | AMSTERDAM | 03:05 | 03:49 | 3 | LANDED |
SAS | SK 3152 | AMSTERDAM | 03:05 | 03:49 | 3 | LANDED |
LOT POLISH AIRLINES | LO 5254 | KRAKOW | 02:25 | 03:53 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5120 | KRAKOW | 02:25 | 03:53 | 3 | LANDED |
LOT POLISH AIRLINES | LO 5258 | WARSAW | 02:20 | 03:56 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5106 | WARSAW | 02:20 | 03:56 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2368 | BUDAPEST | 03:40 | 04:01 | 3 | LANDED |
ISRAIR AIRLINES | 6H 352 | VERONA | 02:05 | 04:06 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5110 | TBILISI | 03:20 | 04:09 | 3 | LANDED |
ISRAIR AIRLINES | 6H 732 | WARSAW | 00:45 | 04:11 | 3 | LANDED |
ENTER AIR- E4 | ENT 360 | KATOWICE | 03:05 | 04:20 | 3 | LANDED |
ETHIOPIAN AIRLINES | ET 404 | ADDIS ABABA | 04:00 | 04:23 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 8804 | ADDIS ABABA | 04:00 | 04:23 | 3 | LANDED |
ENTER AIR- E4 | ENT 238 | KATOWICE | 04:10 | 04:25 | 3 | LANDED |
ISRAIR AIRLINES | 6H 152 | MALAGA | 03:50 | 04:29 | 3 | LANDED |
EUROWINGS | EW 3010 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
SMARTWINGS | QS 1286 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
ISRAIR AIRLINES | 6H 7768 | PRAGUE | 04:35 | 04:35 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5434 | LARNACA | 03:15 | 04:51 | 3 | LANDED |
NEOS | NO 9030 | LISBON | 04:00 | 04:53 | 3 | LANDED |
AERO MEXICO | AM 7876 | LONDON | 05:05 | 04:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 318 | LONDON | 05:05 | 04:55 | 3 | LANDED |
SAS | SK 3174 | LONDON | 05:05 | 04:55 | 3 | LANDED |
VIRGIN ATLANTIC AIRWAYS | VS 7496 | LONDON | 05:05 | 04:55 | 3 | LANDED |
AERO MEXICO | AM 7878 | MADRID | 04:25 | 04:57 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7870 | MADRID | 04:25 | 04:57 | 3 | LANDED |
IBERIA | IB 7717 | MADRID | 04:25 | 04:57 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 398 | MADRID | 04:25 | 04:57 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 388 | MILAN | 03:40 | 04:59 | 3 | LANDED |
SAS | SK 3180 | MILAN | 03:40 | 04:59 | 3 | LANDED |
AIR PORTUGAL | TP 8901 | MILAN | 03:40 | 04:59 | 3 | LANDED |
IBERIA | IB 7711 | BARCELONA | 03:40 | 05:12 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 392 | BARCELONA | 03:40 | 05:12 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 992 | NEW YORK | 05:00 | 05:15 | 3 | LANDED |
AIR FRANCE | AF 7072 | PARIS | 03:55 | 05:32 | 3 | LANDED |
AERO MEXICO | AM 7854 | PARIS | 03:55 | 05:32 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 326 | PARIS | 03:55 | 05:32 | 3 | LANDED |
SAS | SK 3158 | PARIS | 03:55 | 05:32 | 3 | LANDED |
ETIHAD AIRWAYS | EY 595 | ABU DHABI | 05:50 | 05:36 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9604 | ABU DHABI | 05:50 | 05:36 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 376 | LISBON | 05:35 | 05:44 | 3 | LANDED |
AIR PORTUGAL | TP 8913 | LISBON | 05:35 | 05:44 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5128 | CHISINAU | 04:55 | 06:01 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 082 | BANGKOK | 06:50 | 06:13 | 3 | LANDED |
QANTAS AIRWAYS | QF 5021 | BANGKOK | 06:50 | 06:13 | 3 | LANDED |
THAI AIRWAYS | TG 4583 | BANGKOK | 06:50 | 06:13 | 3 | LANDED |
VIETNAM AIRLINES | VN 3299 | BANGKOK | 06:50 | 06:13 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7850 | MIAMI | 06:55 | 06:22 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6468 | MIAMI | 06:55 | 06:22 | 3 | LANDED |
DELTA AIRLINES | DL 7438 | MIAMI | 06:55 | 06:22 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 018 | MIAMI | 06:55 | 06:22 | 3 | LANDED |
FLYDUBAI | FZ 1327 | DUBAI | 06:55 | 06:40 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6490 | NEW YORK | 06:50 | 06:43 | 3 | LANDED |
DELTA AIRLINES | DL 7447 | NEW YORK | 06:50 | 06:43 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 010 | NEW YORK | 06:50 | 06:43 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6484 | NEWARK | 06:55 | 07:05 | 3 | LANDED |
DELTA AIRLINES | DL 7444 | NEWARK | 06:55 | 07:05 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 028 | NEWARK | 06:55 | 07:05 | 3 | LANDED |
WIZZAIR | W6 4603 | LARNACA | 08:00 | 07:48 | 3 | LANDED |
WIZZAIR | W6 4427 | SOFIA | 08:25 | 08:23 | 3 | LANDED |
EMIRATES | EK 2120 | DUBAI | 08:35 | 08:25 | 3 | LANDED |
FLYDUBAI | FZ 1073 | DUBAI | 08:35 | 08:25 | 3 | LANDED |
WIZZAIR | W6 2325 | BUDAPEST | 09:15 | 09:05 | 3 | LANDED |
WIZZ AIR MALTA | W4 3257 | BUCHAREST | 09:35 | 09:17 | 3 | LANDED |
EMIRATES | EK 2369 | DUBAI | 09:35 | 09:22 | 3 | LANDED |
FLYDUBAI | FZ 1549 | DUBAI | 09:35 | 09:22 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 802 | RAMON | 08:55 | 09:27 | 1 | LANDED |
UNITED AIRLINES | UA 084 | NEWARK | 08:55 | 09:29 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 2822 | RAMON | 09:35 | 09:38 | 1 | LANDED |
GEORGIAN AIRWAYS | A9 695 | TBILISI | 09:55 | 09:52 | 3 | LANDED |
WIZZ AIR MALTA | W4 7504 | HERAKLION | 09:55 | 09:58 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 1162 | LARNACA | 09:55 | 10:01 | 3 | LANDED |
WIZZAIR | W6 2097 | KRAKOW | 10:50 | 10:36 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5132 | LARNACA | 10:15 | 10:39 | 3 | LANDED |
ISRAIR AIRLINES | 6H 044 | RAMON | 10:40 | 10:42 | 1 | LANDED |
WIZZAIR | W6 1559 | WARSAW | 10:55 | 10:44 | 3 | LANDED |
EMIRATES | EK 2268 | DUBAI | 10:45 | 10:46 | 3 | LANDED |
FLYDUBAI | FZ 1635 | DUBAI | 10:45 | 10:46 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 094 | HERAKLION | 11:10 | 10:48 | 3 | LANDED |
ETIHAD AIRWAYS | EY 593 | ABU DHABI | 11:00 | 10:50 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9600 | ABU DHABI | 11:00 | 10:50 | 3 | LANDED |
ISRAIR AIRLINES | 6H 582 | LARNACA | 11:20 | 10:58 | 3 | LANDED |
RED WINGS AIRLINES | WZ 011 | S.PETERSBURG | 09:30 | 11:02 | 3 | LANDED |
WIZZ AIR MALTA | W4 6041 | ROME | 11:05 | 11:05 | 3 | LANDED |
DELTA AIRLINES | DL 234 | NEW YORK | 09:35 | 11:19 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 4000 | NEW YORK | 09:35 | 11:19 | 3 | LANDED |
VIRGIN ATLANTIC AIRWAYS | VS 3954 | NEW YORK | 09:35 | 11:19 | 3 | LANDED |
AZERBAIJAN AIRLINES | J2 021 | BAKU | 11:55 | 11:27 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9950 | BAKU | 11:55 | 11:27 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5184 | TIRANA | 11:50 | 11:41 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5114 | BATUMI | 11:35 | 11:49 | 3 | LANDED |
NEOS | NO 9053 | RHODES | 11:45 | 11:51 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5246 | THESSALONIKI | 11:10 | 11:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5644 | BACAU | 11:55 | 11:55 | 3 | CANCELED |
TUS AIRWAYS | U8 153 | PAPHOS | 11:15 | 12:04 | 3 | LANDED |
TUS AIRWAYS | U8 108 | LARNACA | 10:55 | 12:05 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5108 | TBILISI | 12:15 | 12:08 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 416 | BATUMI | 12:15 | 12:11 | 3 | LANDED |
ISRAIR AIRLINES | 6H 882 | BAKU | 12:40 | 12:17 | 3 | LANDED |
EMIRATES | EK 2363 | DUBAI | 12:25 | 12:25 | 3 | LANDED |
FLYDUBAI | FZ 1211 | DUBAI | 12:25 | 12:25 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 759 | HERAKLION | 12:30 | 12:30 | 3 | CANCELED |
ARKIA ISRAELI AIRLINES | IZ 808 | RAMON | 12:35 | 12:39 | 1 | LANDED |
BLUE BIRD AIRWAYS | BZ 753 | HERAKLION | 13:05 | 12:54 | 3 | LANDED |
AEGEAN AIRLINES | A3 924 | ATHENS | 12:50 | 12:56 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 212 | ATHENS | 12:00 | 12:59 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 812 | RAMON | 13:15 | 13:04 | 1 | LANDED |
BLUE BIRD AIRWAYS | BZ 691 | RHODES | 13:10 | 13:07 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 122 | MYKONOS | 13:15 | 13:09 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 542 | ATHENS | 12:25 | 13:14 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 701 | ATHENS | 12:40 | 13:18 | 3 | LANDED |
WIZZAIR | W6 4547 | VARNA | 13:25 | 13:20 | 3 | LANDED |
TUS AIRWAYS | U8 217 | THESSALONIKI | 13:30 | 13:24 | 3 | LANDED |
AERO MEXICO | AM 7874 | LOS ANGELES | 13:55 | 13:27 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6462 | LOS ANGELES | 13:55 | 13:27 | 3 | LANDED |
DELTA AIRLINES | DL 7429 | LOS ANGELES | 13:55 | 13:27 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 006 | LOS ANGELES | 13:55 | 13:27 | 3 | LANDED |
TRANSAVIA FRANCE | TO 3450 | PARIS | 13:10 | 13:30 | 3 | LANDED |
AERO MEXICO | AM 7868 | NEW YORK | 12:35 | 13:38 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7852 | NEW YORK | 12:35 | 13:38 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6450 | NEW YORK | 12:35 | 13:38 | 3 | LANDED |
DELTA AIRLINES | DL 7425 | NEW YORK | 12:35 | 13:38 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 002 | NEW YORK | 12:35 | 13:38 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 574 | BUCHAREST | 13:30 | 13:50 | 3 | LANDED |
TAROM - ROMANIAN AIR TRANSPORT | RO 9103 | BUCHAREST | 13:30 | 13:50 | 3 | LANDED |
NEOS | NO 9375 | BOURGAS | 14:10 | 13:54 | 3 | LANDED |
WIZZ UK | W9 5301 | LONDON LUTON | 13:55 | 13:56 | 3 | LANDED |
BLUE BIRD AIRWAYS | BZ 801 | KOS | 14:00 | 14:02 | 3 | LANDED |
HISKY EUROPE SRL | H4 235 | BUCHAREST | 12:25 | 14:05 | 3 | LANDED |
ISRAIR AIRLINES | 6H 518 | RHODES | 12:15 | 14:08 | 3 | LANDED |
TUS AIRWAYS | U8 106 | LARNACA | 14:15 | 14:19 | 3 | LANDED |
FLY LILI | LIL 9114 | ZAGREB | 13:50 | 14:22 | 3 | LANDED |
CYPRUS AIRWAYS | CY 110 | LARNACA | 13:25 | 14:25 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2366 | BUDAPEST | 14:15 | 14:31 | 3 | LANDED |
AIR EUROPA | UX 1301 | MADRID | 14:10 | 14:32 | 3 | LANDED |
AUSTRIAN AIRLINES | OS 857 | VIENNA | 14:35 | 14:35 | 3 | LANDED |
AIR FRANCE | AF 966 | PARIS | 14:45 | 14:37 | 3 | LANDED |
DELTA AIRLINES | DL 8457 | PARIS | 14:45 | 14:37 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 9842 | PARIS | 14:45 | 14:37 | 3 | LANDED |
ISRAIR AIRLINES | 6H 884 | BATUMI | 14:40 | 14:40 | 3 | LANDED |
EMIRATES | EK 2448 | DUBAI | 14:35 | 14:42 | 3 | LANDED |
FLYDUBAI | FZ 1081 | DUBAI | 14:35 | 14:42 | 3 | LANDED |
ISRAIR AIRLINES | 6H 598 | PAPHOS | 13:30 | 14:44 | 3 | LANDED |
LOT POLISH AIRLINES | LO 5256 | WARSAW | 14:35 | 14:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 5102 | WARSAW | 14:35 | 14:49 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 362 | VIENNA | 14:55 | 14:51 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 972 | DUBAI | 15:20 | 14:58 | 3 | LANDED |
AEROLINEAS ARGENTINAS S.A. | AR 7876 | ROME | 14:25 | 15:00 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 386 | ROME | 14:25 | 15:00 | 3 | LANDED |
SAS | SK 3168 | ROME | 14:25 | 15:00 | 3 | LANDED |
AIR PORTUGAL | TP 8899 | ROME | 14:25 | 15:00 | 3 | LANDED |
ISRAIR AIRLINES | 6H 580 | THESSALONIKI | 15:10 | 15:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 354 | MUNICH | 15:00 | 15:05 | 3 | LANDED |
SAS | SK 3178 | MUNICH | 15:00 | 15:05 | 3 | LANDED |
AIR FRANCE | AF 6170 | MARSEILLE | 14:50 | 15:09 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 322 | MARSEILLE | 14:50 | 15:09 | 3 | LANDED |
AIR PORTUGAL | TP 8907 | MARSEILLE | 14:50 | 15:09 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 070 | RHODES | 17:00 | 15:11 | 3 | LANDED |
BRUSSELS AIRLINES | SN 3289 | BRUSSELS | 15:15 | 15:14 | 3 | LANDED |
WIZZAIR | W6 2327 | BUDAPEST | 15:20 | 15:16 | 3 | LANDED |
ISRAIR AIRLINES | 6H 174 | TIVAT | 15:05 | 15:21 | 3 | LANDED |
ISRAIR AIRLINES | 6H 564 | ATHENS | 15:15 | 15:24 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 338 | MILAN | 15:25 | 15:28 | 3 | LANDED |
ARKIA ISRAELI AIRLINES | IZ 816 | RAMON | 15:50 | 15:32 | 1 | LANDED |
EL AL ISRAEL AIRLINES | LY 2522 | PRAGUE | 15:50 | 15:38 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 2372 | BERLIN | 16:00 | 15:42 | 3 | LANDED |
SAS | SK 3154 | BERLIN | 16:00 | 15:42 | 3 | LANDED |
AIR CANADA | AC 9020 | FRANKFURT | 15:25 | 15:52 | 3 | LANDED |
LUFTHANSA | LH 686 | FRANKFURT | 15:25 | 15:52 | 3 | LANDED |
ALL NIPPON AIRWAYS | NH 5459 | FRANKFURT | 15:25 | 15:52 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7173 | FRANKFURT | 15:25 | 15:52 | 3 | LANDED |
UNITED AIRLINES | UA 9120 | FRANKFURT | 15:25 | 15:52 | 3 | LANDED |
IBERIA | IB 7713 | BARCELONA | 15:50 | 15:55 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 394 | BARCELONA | 15:50 | 15:55 | 3 | LANDED |
AZIMUTH AIRLINES | A4 5025 | SOCHI | 12:20 | 16:00 | 3 | LANDED |
AIR FRANCE | AF 6174 | NICE | 15:40 | 16:03 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 224 | NICE | 15:40 | 16:03 | 3 | LANDED |
LUFTHANSA | LH 680 | MUNICH | 16:00 | 16:04 | 3 | LANDED |
BRUSSELS AIRLINES | SN 7171 | MUNICH | 16:00 | 16:04 | 3 | LANDED |
UNITED AIRLINES | UA 9471 | MUNICH | 16:00 | 16:04 | 3 | LANDED |
JETBLUE AIRWAYS CORPORATION | B6 6482 | NEWARK | 15:55 | 16:06 | 3 | LANDED |
DELTA AIRLINES | DL 7442 | NEWARK | 15:55 | 16:06 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 026 | NEWARK | 15:55 | 16:06 | 3 | LANDED |
DELTA AIRLINES | DL 7455 | FRANKFURT | 16:00 | 16:09 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 358 | FRANKFURT | 16:00 | 16:09 | 3 | LANDED |
AEGEAN AIRLINES | A3 526 | LARNACA | 16:20 | 16:15 | 3 | LANDED |
UNITED AIRLINES | UA 090 | NEWARK | 16:20 | 16:20 | 3 | CANCELED |
ISRAIR AIRLINES | 6H 568 | ATHENS | 16:10 | 16:24 | 3 | LANDED |
EL AL ISRAEL AIRLINES | LY 312 | LONDON LUTON | 16:35 | 16:25 | 3 | LANDED |
